Coverage Board
League Stats Endpoints
League desk endpoints for standings, leaders, lineups, synergy, and matchups
League Stats Endpoints
Eight endpoints stock the league desk with season-wide views.
Primary route: Most work on this page starts from
season, then narrows with endpoint-specific leaderboard, lineup, matchup, or play-type filters.Pair these feeds with Team Stats for club detail or Box Scores when you need to drill into a single matchup.
Quick route
| If you need... | Use | Why it is the fastest route |
|---|---|---|
| player leaderboards with broad filtering | LeagueDashPlayerStats | Best season dashboard for player stat comparisons |
| team leaderboards with the same style of filters | LeagueDashTeamStats | Best season dashboard for team comparisons |
| standings and rank context | LeagueStandingsV3 | Fastest route to conference, division, and record context |
| play-type efficiency | SynergyPlayTypes | Best for possession-type questions like isolation or pick-and-roll |
| season matchup coverage | LeagueSeasonMatchups | Best for player-vs-player defensive matchup work over a whole season |
| lineup combinations | LeagueDashLineups | Best for 2-man through 5-man unit analysis |
| stat-category leaders | LeagueLeaders | Best simple leaders board when you already know the stat you want |
| all-time leader grids | AllTimeLeadersGrids | Best route when the question leaves one season behind |
Dashboards and standings
| Endpoint | Parameters | Result sets | Route cue |
|---|---|---|---|
LeagueDashPlayerStats | season (required), season_type, per_mode, measure_type | LeagueDashPlayerStats | Default player leaderboard surface when you need heavy filtering |
LeagueDashTeamStats | season (required), season_type, per_mode, measure_type | LeagueDashTeamStats | Default team leaderboard surface with the same filter style |
LeagueStandingsV3 | league_id, season, season_type | Standings | Best first stop when rank, record, streak, and conference context matter |
LeagueLeaders | season (required), stat_category, per_mode | LeagueLeaders | Use when you want a clean stat-category leaderboard without the full dashboard surface |
Combinations and matchup scouting
| Endpoint | Parameters | Result sets | Key columns / signals | Route cue |
|---|---|---|---|---|
SynergyPlayTypes | season (required), play_type, player_or_team, type_grouping | SynergyPlayType | play_type, gp, poss, poss_pct, ppp, fg_pct, efg_pct, score_pct | Use when you need possession-type efficiency rather than box-score stats |
LeagueSeasonMatchups | season (required), various player/team filters | SeasonMatchups | off_player_id, def_player_id, gp, matchup_min, partial_poss, matchup_fgm, matchup_fga, matchup_fg_pct | Use when the question is who guarded whom over a season |
LeagueDashLineups | season (required), group_quantity (2-5 players) | Lineups | group_set, gp, min, plus_minus, various per-mode stats | Use when the unit, not the player or team, is the thing you are studying |
Historical leaders
| Endpoint | Parameters | Result sets | Route cue |
|---|---|---|---|
AllTimeLeadersGrids | none listed | multiple leader grids | Use when season filters are no longer enough and the question is all-time career or season placement |
Route cues
- Start with dashboards when you want broad filtering and ranking flexibility.
- Use
LeagueLeaderswhen you already know the stat category and just want the board. - Reach for Synergy, lineups, or season matchups only when the question is about play context, units, or defensive pairings rather than standard standings/leaders.
Next steps from the league desk
Drop from the league view into a club file
Open Team Stats when standings or lineup questions need roster sheets, franchise detail, or year-by-year team context.
Turn a leaderboard into a player dossier
Continue to Player Stats when a league ranking needs player bio, awards, career history, or dashboard detail behind the name.
Drill into one matchup
Move to Box Scores when a season trend or matchup
question needs the single-game package keyed by game_id.
Keep moving
Stay in the same possession
Keep the mental model warm with adjacent pages, section hubs, and search-friendly routes into the same topic cluster.