Stat Legend
Data Dictionary — Staging
Field-level documentation for all staging schema tables
Generated field inventory
Read staging as the translation layer
This inventory shows where raw payloads start sounding like a warehouse. Use it to verify normalized names, key cleanup, and source carry-through before you reason about downstream joins.
confirm how raw fields were cleaned up for staging and load
staging names, foreign keys, and cleaned types usually get clearer here
regenerate from schema metadata instead of hand-editing
Compare staging names to the raw counterpart
This is the right page when the upstream field exists, but you need the normalized warehouse-facing name.
Watch the cleaned keys and types
Staging is where foreign-key hints, renamed identifiers, and typed columns start becoming useful for SQL.
Follow the possession downstream
Once the staging shape is clear, switch to relationships or lineage to understand impact and joins.
Quick scan
Jump by cleaned staging family
Scan the normalized table groups first so you do not have to read the full staging inventory top to bottom.
Jump into the matching table family, then read the exact block.
+3 more in the page TOC and section list.
Jump into the matching table family, then read the exact block.
+1 more in the page TOC and section list.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Jump into the matching table family, then read the exact block.
Data Dictionary — Staging
staging_arena_info
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScoreSummaryV3.ArenaInfo.gameId |
arena_id | Int64 | Yes | Arena identifier | BoxScoreSummaryV3.ArenaInfo.arenaId |
arena_name | String | Yes | Arena name | BoxScoreSummaryV3.ArenaInfo.arenaName |
arena_city | String | Yes | Arena city | BoxScoreSummaryV3.ArenaInfo.arenaCity |
arena_state | String | Yes | Arena state or province | BoxScoreSummaryV3.ArenaInfo.arenaState |
arena_country | String | Yes | Arena country | BoxScoreSummaryV3.ArenaInfo.arenaCountry |
arena_timezone | String | Yes | Arena timezone | BoxScoreSummaryV3.ArenaInfo.arenaTimezone |
staging_box_score_advanced_player
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScoreAdvancedV3.PlayerStats.GAME_ID |
team_id | Int64 | No | Team identifier (FK → staging_team.team_id) | BoxScoreAdvancedV3.PlayerStats.TEAM_ID |
player_id | Int64 | No | Unique player identifier (FK → staging_player.person_id) | BoxScoreAdvancedV3.PlayerStats.PLAYER_ID |
player_name | String | Yes | Player full name | BoxScoreAdvancedV3.PlayerStats.PLAYER_NAME |
min | String | Yes | Minutes played as string | BoxScoreAdvancedV3.PlayerStats.MIN |
e_off_rating | Float64 | Yes | Estimated offensive rating | BoxScoreAdvancedV3.PlayerStats.E_OFF_RATING |
off_rating | Float64 | Yes | Offensive rating | BoxScoreAdvancedV3.PlayerStats.OFF_RATING |
e_def_rating | Float64 | Yes | Estimated defensive rating | BoxScoreAdvancedV3.PlayerStats.E_DEF_RATING |
def_rating | Float64 | Yes | Defensive rating | BoxScoreAdvancedV3.PlayerStats.DEF_RATING |
e_net_rating | Float64 | Yes | Estimated net rating | BoxScoreAdvancedV3.PlayerStats.E_NET_RATING |
net_rating | Float64 | Yes | Net rating | BoxScoreAdvancedV3.PlayerStats.NET_RATING |
ast_pct | Float64 | Yes | Assist percentage | BoxScoreAdvancedV3.PlayerStats.AST_PCT |
ast_tov | Float64 | Yes | Assist to turnover ratio | BoxScoreAdvancedV3.PlayerStats.AST_TOV |
ast_ratio | Float64 | Yes | Assist ratio | BoxScoreAdvancedV3.PlayerStats.AST_RATIO |
oreb_pct | Float64 | Yes | Offensive rebound percentage | BoxScoreAdvancedV3.PlayerStats.OREB_PCT |
dreb_pct | Float64 | Yes | Defensive rebound percentage | BoxScoreAdvancedV3.PlayerStats.DREB_PCT |
reb_pct | Float64 | Yes | Total rebound percentage | BoxScoreAdvancedV3.PlayerStats.REB_PCT |
tov_pct | Float64 | Yes | Turnover percentage | BoxScoreAdvancedV3.PlayerStats.TOV_PCT |
efg_pct | Float64 | Yes | Effective field goal percentage | BoxScoreAdvancedV3.PlayerStats.EFG_PCT |
ts_pct | Float64 | Yes | True shooting percentage | BoxScoreAdvancedV3.PlayerStats.TS_PCT |
usg_pct | Float64 | Yes | Usage percentage | BoxScoreAdvancedV3.PlayerStats.USG_PCT |
e_usg_pct | Float64 | Yes | Estimated usage percentage | BoxScoreAdvancedV3.PlayerStats.E_USG_PCT |
e_pace | Float64 | Yes | Estimated pace | BoxScoreAdvancedV3.PlayerStats.E_PACE |
pace | Float64 | Yes | Pace factor | BoxScoreAdvancedV3.PlayerStats.PACE |
pace_per40 | Float64 | Yes | Pace per 40 minutes | BoxScoreAdvancedV3.PlayerStats.PACE_PER40 |
poss | Float64 | Yes | Possessions | BoxScoreAdvancedV3.PlayerStats.POSS |
pie | Float64 | Yes | Player impact estimate | BoxScoreAdvancedV3.PlayerStats.PIE |
staging_box_score_defensive_player
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScoreDefensiveV2.PlayerStats.GAME_ID |
team_id | Int64 | No | Team identifier (FK → staging_team.team_id) | BoxScoreDefensiveV2.PlayerStats.TEAM_ID |
player_id | Int64 | No | Unique player identifier (FK → staging_player.person_id) | BoxScoreDefensiveV2.PlayerStats.PLAYER_ID |
player_name | String | Yes | Player full name | BoxScoreDefensiveV2.PlayerStats.PLAYER_NAME |
min | String | Yes | Minutes played as string | BoxScoreDefensiveV2.PlayerStats.MIN |
matchup_min | Float64 | Yes | Minutes in matchup defense | BoxScoreDefensiveV2.PlayerStats.MATCHUP_MIN |
partial_poss | Float64 | Yes | Partial possessions defended | BoxScoreDefensiveV2.PlayerStats.PARTIAL_POSS |
switches_on | Float64 | Yes | Number of defensive switches | BoxScoreDefensiveV2.PlayerStats.SWITCHES_ON |
player_pts | Float64 | Yes | Points allowed on defense | BoxScoreDefensiveV2.PlayerStats.PLAYER_PTS |
def_fgm | Float64 | Yes | Defended field goals made | BoxScoreDefensiveV2.PlayerStats.DEF_FGM |
def_fga | Float64 | Yes | Defended field goals attempted | BoxScoreDefensiveV2.PlayerStats.DEF_FGA |
def_fg_pct | Float64 | Yes | Defended field goal percentage | BoxScoreDefensiveV2.PlayerStats.DEF_FG_PCT |
staging_box_score_four_factors_player
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScoreFourFactorsV3.PlayerStats.GAME_ID |
team_id | Int64 | No | Team identifier (FK → staging_team.team_id) | BoxScoreFourFactorsV3.PlayerStats.TEAM_ID |
player_id | Int64 | No | Unique player identifier (FK → staging_player.person_id) | BoxScoreFourFactorsV3.PlayerStats.PLAYER_ID |
player_name | String | Yes | Player full name | BoxScoreFourFactorsV3.PlayerStats.PLAYER_NAME |
min | String | Yes | Minutes played as string | BoxScoreFourFactorsV3.PlayerStats.MIN |
effective_field_goal_percentage | Float64 | Yes | Effective field goal percentage | BoxScoreFourFactorsV3.PlayerStats.EFG_PCT |
free_throw_attempt_rate | Float64 | Yes | Free throw attempt rate | BoxScoreFourFactorsV3.PlayerStats.FTA_RATE |
team_turnover_percentage | Float64 | Yes | Team turnover percentage | BoxScoreFourFactorsV3.PlayerStats.TM_TOV_PCT |
offensive_rebound_percentage | Float64 | Yes | Offensive rebound percentage | BoxScoreFourFactorsV3.PlayerStats.OREB_PCT |
opp_effective_field_goal_percentage | Float64 | Yes | Opponent effective field goal percentage | BoxScoreFourFactorsV3.PlayerStats.OPP_EFG_PCT |
opp_free_throw_attempt_rate | Float64 | Yes | Opponent free throw attempt rate | BoxScoreFourFactorsV3.PlayerStats.OPP_FTA_RATE |
opp_team_turnover_percentage | Float64 | Yes | Opponent team turnover percentage | BoxScoreFourFactorsV3.PlayerStats.OPP_TOV_PCT |
opp_offensive_rebound_percentage | Float64 | Yes | Opponent offensive rebound percentage | BoxScoreFourFactorsV3.PlayerStats.OPP_OREB_PCT |
staging_box_score_four_factors_team
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScoreFourFactorsV3.TeamStats.GAME_ID |
team_id | Int64 | No | Team identifier (FK → staging_team.team_id) | BoxScoreFourFactorsV3.TeamStats.TEAM_ID |
team_name | String | Yes | Team name | BoxScoreFourFactorsV3.TeamStats.TEAM_NAME |
team_abbreviation | String | Yes | Team abbreviation code | BoxScoreFourFactorsV3.TeamStats.TEAM_ABBREVIATION |
effective_field_goal_percentage | Float64 | Yes | Effective field goal percentage | BoxScoreFourFactorsV3.TeamStats.EFG_PCT |
free_throw_attempt_rate | Float64 | Yes | Free throw attempt rate | BoxScoreFourFactorsV3.TeamStats.FTA_RATE |
team_turnover_percentage | Float64 | Yes | Team turnover percentage | BoxScoreFourFactorsV3.TeamStats.TM_TOV_PCT |
offensive_rebound_percentage | Float64 | Yes | Offensive rebound percentage | BoxScoreFourFactorsV3.TeamStats.OREB_PCT |
opp_effective_field_goal_percentage | Float64 | Yes | Opponent effective field goal percentage | BoxScoreFourFactorsV3.TeamStats.OPP_EFG_PCT |
opp_free_throw_attempt_rate | Float64 | Yes | Opponent free throw attempt rate | BoxScoreFourFactorsV3.TeamStats.OPP_FTA_RATE |
opp_team_turnover_percentage | Float64 | Yes | Opponent team turnover percentage | BoxScoreFourFactorsV3.TeamStats.OPP_TOV_PCT |
opp_offensive_rebound_percentage | Float64 | Yes | Opponent offensive rebound percentage | BoxScoreFourFactorsV3.TeamStats.OPP_OREB_PCT |
staging_box_score_hustle_player
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScoreHustleV2.PlayerStats.GAME_ID |
team_id | Int64 | No | Team identifier (FK → staging_team.team_id) | BoxScoreHustleV2.PlayerStats.TEAM_ID |
player_id | Int64 | No | Unique player identifier (FK → staging_player.person_id) | BoxScoreHustleV2.PlayerStats.PLAYER_ID |
player_name | String | Yes | Player full name | BoxScoreHustleV2.PlayerStats.PLAYER_NAME |
min | String | Yes | Minutes played as string | BoxScoreHustleV2.PlayerStats.MIN |
contested_shots | Float64 | Yes | Contested shots | BoxScoreHustleV2.PlayerStats.CONTESTED_SHOTS |
contested_shots_2pt | Float64 | Yes | Contested two-point shots | BoxScoreHustleV2.PlayerStats.CONTESTED_SHOTS_2PT |
contested_shots_3pt | Float64 | Yes | Contested three-point shots | BoxScoreHustleV2.PlayerStats.CONTESTED_SHOTS_3PT |
deflections | Float64 | Yes | Deflections | BoxScoreHustleV2.PlayerStats.DEFLECTIONS |
charges_drawn | Float64 | Yes | Charges drawn | BoxScoreHustleV2.PlayerStats.CHARGES_DRAWN |
screen_assists | Float64 | Yes | Screen assists | BoxScoreHustleV2.PlayerStats.SCREEN_ASSISTS |
screen_ast_pts | Float64 | Yes | Points from screen assists | BoxScoreHustleV2.PlayerStats.SCREEN_AST_PTS |
loose_balls_recovered | Float64 | Yes | Loose balls recovered | BoxScoreHustleV2.PlayerStats.LOOSE_BALLS_RECOVERED |
box_outs | Float64 | Yes | Box outs | BoxScoreHustleV2.PlayerStats.BOX_OUTS |
staging_box_score_matchups
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier (FK → staging_game_log.game_id) | BoxScoreMatchupsV3.PlayerStats.GAME_ID |
off_team_id | Int64 | Yes | Offensive team identifier (FK → staging_team.team_id) | BoxScoreMatchupsV3.PlayerStats.OFF_TEAM_ID |
off_team_abbreviation | String | Yes | Offensive team abbreviation | BoxScoreMatchupsV3.PlayerStats.OFF_TEAM_ABBREVIATION |
def_team_id | Int64 | Yes | Defensive team identifier (FK → staging_team.team_id) | BoxScoreMatchupsV3.PlayerStats.DEF_TEAM_ID |
def_team_abbreviation | String | Yes | Defensive team abbreviation | BoxScoreMatchupsV3.PlayerStats.DEF_TEAM_ABBREVIATION |
off_player_id | Int64 | Yes | Offensive player identifier (FK → staging_player.person_id) | BoxScoreMatchupsV3.PlayerStats.OFF_PLAYER_ID |
off_player_name | String | Yes | Offensive player name | BoxScoreMatchupsV3.PlayerStats.OFF_PLAYER_NAME |
def_player_id | Int64 | Yes | Defensive player identifier (FK → staging_player.person_id) | BoxScoreMatchupsV3.PlayerStats.DEF_PLAYER_ID |
def_player_name | String | Yes | Defensive player name | BoxScoreMatchupsV3.PlayerStats.DEF_PLAYER_NAME |
matchup_min | Float64 | Yes | Minutes in matchup | BoxScoreMatchupsV3.PlayerStats.MATCHUP_MIN |
partial_poss | Float64 | Yes | Partial possessions in matchup | BoxScoreMatchupsV3.PlayerStats.PARTIAL_POSS |
player_pts | Float64 | Yes | Player points in matchup | BoxScoreMatchupsV3.PlayerStats.PLAYER_PTS |
team_pts | Float64 | Yes | Team points in matchup | BoxScoreMatchupsV3.PlayerStats.TEAM_PTS |
matchup_ast | Float64 | Yes | Assists in matchup | BoxScoreMatchupsV3.PlayerStats.MATCHUP_AST |
matchup_tov | Float64 | Yes | Turnovers in matchup | BoxScoreMatchupsV3.PlayerStats.MATCHUP_TOV |
matchup_blk | Float64 | Yes | Blocks in matchup | BoxScoreMatchupsV3.PlayerStats.MATCHUP_BLK |
matchup_fgm | Float64 | Yes | Field goals made in matchup | BoxScoreMatchupsV3.PlayerStats.MATCHUP_FGM |
matchup_fga | Float64 | Yes | Field goals attempted | BoxScoreMatchupsV3.PlayerStats.MATCHUP_FGA |
matchup_fg_pct | Float64 | Yes | Field goal pct in matchup | BoxScoreMatchupsV3.PlayerStats.MATCHUP_FG_PCT |
matchup_fg3m | Float64 | Yes | Three-pointers made | BoxScoreMatchupsV3.PlayerStats.MATCHUP_FG3M |
matchup_fg3a | Float64 | Yes | Three-pointers attempted | BoxScoreMatchupsV3.PlayerStats.MATCHUP_FG3A |
matchup_fg3_pct | Float64 | Yes | Three-point pct in matchup | BoxScoreMatchupsV3.PlayerStats.MATCHUP_FG3_PCT |
help_blk | Float64 | Yes | Help blocks in matchup | BoxScoreMatchupsV3.PlayerStats.HELP_BLK |
help_fgm | Float64 | Yes | Help field goals made | BoxScoreMatchupsV3.PlayerStats.HELP_FGM |
help_fga | Float64 | Yes | Help field goals attempted | BoxScoreMatchupsV3.PlayerStats.HELP_FGA |
help_fg_pct | Float64 | Yes | Help field goal percentage | BoxScoreMatchupsV3.PlayerStats.HELP_FG_PCT |
matchup_ftm | Float64 | Yes | Free throws made in matchup | BoxScoreMatchupsV3.PlayerStats.MATCHUP_FTM |
matchup_fta | Float64 | Yes | Free throws attempted | BoxScoreMatchupsV3.PlayerStats.MATCHUP_FTA |
switches_on | Float64 | Yes | Switches onto player | BoxScoreMatchupsV3.PlayerStats.SWITCHES_ON |
staging_box_score_player_track
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScorePlayerTrackV3.PlayerStats.GAME_ID |
team_id | Int64 | No | Team identifier (FK → staging_team.team_id) | BoxScorePlayerTrackV3.PlayerStats.TEAM_ID |
player_id | Int64 | No | Unique player identifier (FK → staging_player.person_id) | BoxScorePlayerTrackV3.PlayerStats.PLAYER_ID |
player_name | String | Yes | Player full name | BoxScorePlayerTrackV3.PlayerStats.PLAYER_NAME |
min | String | Yes | Minutes played as string | BoxScorePlayerTrackV3.PlayerStats.MIN |
spd | Float64 | Yes | Average speed in mph | BoxScorePlayerTrackV3.PlayerStats.SPD |
dist | Float64 | Yes | Distance covered in miles | BoxScorePlayerTrackV3.PlayerStats.DIST |
orbc | Float64 | Yes | Offensive rebound chances | BoxScorePlayerTrackV3.PlayerStats.ORBC |
drbc | Float64 | Yes | Defensive rebound chances | BoxScorePlayerTrackV3.PlayerStats.DRBC |
rbc | Float64 | Yes | Total rebound chances | BoxScorePlayerTrackV3.PlayerStats.RBC |
tchs | Float64 | Yes | Touches | BoxScorePlayerTrackV3.PlayerStats.TCHS |
sast | Float64 | Yes | Secondary assists | BoxScorePlayerTrackV3.PlayerStats.SAST |
ftast | Float64 | Yes | Free throw assists | BoxScorePlayerTrackV3.PlayerStats.FTAST |
pass | Float64 | Yes | Passes made | BoxScorePlayerTrackV3.PlayerStats.PASS |
cfgm | Float64 | Yes | Contested field goals made | BoxScorePlayerTrackV3.PlayerStats.CFGM |
cfga | Float64 | Yes | Contested field goals attempted | BoxScorePlayerTrackV3.PlayerStats.CFGA |
cfg_pct | Float64 | Yes | Contested field goal percentage | BoxScorePlayerTrackV3.PlayerStats.CFG_PCT |
ufgm | Float64 | Yes | Uncontested field goals made | BoxScorePlayerTrackV3.PlayerStats.UFGM |
ufga | Float64 | Yes | Uncontested field goals attempted | BoxScorePlayerTrackV3.PlayerStats.UFGA |
ufg_pct | Float64 | Yes | Uncontested field goal percentage | BoxScorePlayerTrackV3.PlayerStats.UFG_PCT |
dfgm | Float64 | Yes | Defended field goals made | BoxScorePlayerTrackV3.PlayerStats.DFGM |
dfga | Float64 | Yes | Defended field goals attempted | BoxScorePlayerTrackV3.PlayerStats.DFGA |
dfg_pct | Float64 | Yes | Defended field goal percentage | BoxScorePlayerTrackV3.PlayerStats.DFG_PCT |
staging_box_score_traditional_player
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScoreTraditionalV3.PlayerStats.GAME_ID |
team_id | Int64 | No | Team identifier (FK → staging_team.team_id) | BoxScoreTraditionalV3.PlayerStats.TEAM_ID |
team_abbreviation | String | Yes | Team abbreviation code | BoxScoreTraditionalV3.PlayerStats.TEAM_ABBREVIATION |
team_city | String | Yes | Team city name | BoxScoreTraditionalV3.PlayerStats.TEAM_CITY |
player_id | Int64 | No | Unique player identifier (FK → staging_player.person_id) | BoxScoreTraditionalV3.PlayerStats.PLAYER_ID |
player_name | String | Yes | Player full name | BoxScoreTraditionalV3.PlayerStats.PLAYER_NAME |
nickname | String | Yes | Player nickname | BoxScoreTraditionalV3.PlayerStats.NICKNAME |
start_position | String | Yes | Starting position (F/C/G) | BoxScoreTraditionalV3.PlayerStats.START_POSITION |
comment | String | Yes | Player status comment | BoxScoreTraditionalV3.PlayerStats.COMMENT |
min | String | Yes | Minutes played as string | BoxScoreTraditionalV3.PlayerStats.MIN |
fgm | Float64 | Yes | Field goals made | BoxScoreTraditionalV3.PlayerStats.FGM |
fga | Float64 | Yes | Field goals attempted | BoxScoreTraditionalV3.PlayerStats.FGA |
fg_pct | Float64 | Yes | Field goal percentage | BoxScoreTraditionalV3.PlayerStats.FG_PCT |
fg3m | Float64 | Yes | Three-point field goals made | BoxScoreTraditionalV3.PlayerStats.FG3M |
fg3a | Float64 | Yes | Three-point field goals attempted | BoxScoreTraditionalV3.PlayerStats.FG3A |
fg3_pct | Float64 | Yes | Three-point field goal percentage | BoxScoreTraditionalV3.PlayerStats.FG3_PCT |
ftm | Float64 | Yes | Free throws made | BoxScoreTraditionalV3.PlayerStats.FTM |
fta | Float64 | Yes | Free throws attempted | BoxScoreTraditionalV3.PlayerStats.FTA |
ft_pct | Float64 | Yes | Free throw percentage | BoxScoreTraditionalV3.PlayerStats.FT_PCT |
oreb | Float64 | Yes | Offensive rebounds | BoxScoreTraditionalV3.PlayerStats.OREB |
dreb | Float64 | Yes | Defensive rebounds | BoxScoreTraditionalV3.PlayerStats.DREB |
reb | Float64 | Yes | Total rebounds | BoxScoreTraditionalV3.PlayerStats.REB |
ast | Float64 | Yes | Assists | BoxScoreTraditionalV3.PlayerStats.AST |
stl | Float64 | Yes | Steals | BoxScoreTraditionalV3.PlayerStats.STL |
blk | Float64 | Yes | Blocks | BoxScoreTraditionalV3.PlayerStats.BLK |
tov | Float64 | Yes | Turnovers | BoxScoreTraditionalV3.PlayerStats.TOV |
pf | Float64 | Yes | Personal fouls | BoxScoreTraditionalV3.PlayerStats.PF |
pts | Float64 | Yes | Points scored | BoxScoreTraditionalV3.PlayerStats.PTS |
plus_minus | Float64 | Yes | Plus-minus differential | BoxScoreTraditionalV3.PlayerStats.PLUS_MINUS |
staging_box_score_traditional_team
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
game_id | String | No | Unique game identifier | BoxScoreTraditionalV3.TeamStats.GAME_ID |
team_id | Int64 | No | Team identifier (FK → staging_team.team_id) | BoxScoreTraditionalV3.TeamStats.TEAM_ID |
team_name | String | Yes | Team name | BoxScoreTraditionalV3.TeamStats.TEAM_NAME |
team_abbreviation | String | Yes | Team abbreviation code | BoxScoreTraditionalV3.TeamStats.TEAM_ABBREVIATION |
team_city | String | Yes | Team city name | BoxScoreTraditionalV3.TeamStats.TEAM_CITY |
min | Float64 | Yes | Total team minutes played | BoxScoreTraditionalV3.TeamStats.MIN |
fgm | Float64 | Yes | Field goals made | BoxScoreTraditionalV3.TeamStats.FGM |
fga | Float64 | Yes | Field goals attempted | BoxScoreTraditionalV3.TeamStats.FGA |
fg_pct | Float64 | Yes | Field goal percentage | BoxScoreTraditionalV3.TeamStats.FG_PCT |
fg3m | Float64 | Yes | Three-point field goals made | BoxScoreTraditionalV3.TeamStats.FG3M |
fg3a | Float64 | Yes | Three-point field goals attempted | BoxScoreTraditionalV3.TeamStats.FG3A |
fg3_pct | Float64 | Yes | Three-point field goal percentage | BoxScoreTraditionalV3.TeamStats.FG3_PCT |
ftm | Float64 | Yes | Free throws made | BoxScoreTraditionalV3.TeamStats.FTM |
fta | Float64 | Yes | Free throws attempted | BoxScoreTraditionalV3.TeamStats.FTA |
ft_pct | Float64 | Yes | Free throw percentage | BoxScoreTraditionalV3.TeamStats.FT_PCT |
oreb | Float64 | Yes | Offensive rebounds | BoxScoreTraditionalV3.TeamStats.OREB |
dreb | Float64 | Yes | Defensive rebounds | BoxScoreTraditionalV3.TeamStats.DREB |
reb | Float64 | Yes | Total rebounds | BoxScoreTraditionalV3.TeamStats.REB |
ast | Float64 | Yes | Assists | BoxScoreTraditionalV3.TeamStats.AST |
stl | Float64 | Yes | Steals | BoxScoreTraditionalV3.TeamStats.STL |
blk | Float64 | Yes | Blocks | BoxScoreTraditionalV3.TeamStats.BLK |
tov | Float64 | Yes | Turnovers | BoxScoreTraditionalV3.TeamStats.TOV |
pf | Float64 | Yes | Personal fouls | BoxScoreTraditionalV3.TeamStats.PF |
pts | Float64 | Yes | Points scored | BoxScoreTraditionalV3.TeamStats.PTS |
plus_minus | Float64 | Yes | Plus-minus differential | BoxScoreTraditionalV3.TeamStats.PLUS_MINUS |
staging_common_all_players
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
person_id | Int64 | No | Unique player identifier | CommonAllPlayers.CommonAllPlayers.PERSON_ID |
display_last_comma_first | String | Yes | Player name as Last, First | CommonAllPlayers.CommonAllPlayers.DISPLAY_LAST_COMMA_FIRST |
display_first_last | String | No | Player name as First Last | CommonAllPlayers.CommonAllPlayers.DISPLAY_FIRST_LAST |
roster_status | Int64 | Yes | Active roster flag (0 or 1) | CommonAllPlayers.CommonAllPlayers.ROSTER_STATUS |
from_year | String | Yes | First year in the league | CommonAllPlayers.CommonAllPlayers.FROM_YEAR |
to_year | String | Yes | Last year in the league | CommonAllPlayers.CommonAllPlayers.TO_YEAR |
playercode | String | Yes | Player code slug | CommonAllPlayers.CommonAllPlayers.PLAYERCODE |
team_id | Int64 | Yes | Team identifier (FK → staging_team.team_id) | CommonAllPlayers.CommonAllPlayers.TEAM_ID |
team_city | String | Yes | Team city name | CommonAllPlayers.CommonAllPlayers.TEAM_CITY |
team_name | String | Yes | Team name | CommonAllPlayers.CommonAllPlayers.TEAM_NAME |
team_abbreviation | String | Yes | Team abbreviation code | CommonAllPlayers.CommonAllPlayers.TEAM_ABBREVIATION |
team_code | String | Yes | Team code slug | CommonAllPlayers.CommonAllPlayers.TEAM_CODE |
games_played_flag | String | Yes | Flag indicating games played | CommonAllPlayers.CommonAllPlayers.GAMES_PLAYED_FLAG |
staging_common_team_years
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
league_id | String | No | League identifier | CommonTeamYears.TeamYears.LEAGUE_ID |
team_id | Int64 | No | Unique team identifier | CommonTeamYears.TeamYears.TEAM_ID |
min_year | String | Yes | First year of team activity | CommonTeamYears.TeamYears.MIN_YEAR |
max_year | String | Yes | Last year of team activity | CommonTeamYears.TeamYears.MAX_YEAR |
abbreviation | String | No | Team abbreviation code | CommonTeamYears.TeamYears.ABBREVIATION |
staging_draft_combine_stats
| Column | Type | Nullable | Description | Source |
|---|---|---|---|---|
season | String | No | Combine season year | DraftCombineStats.DraftCombineStats.SEASON |
player_id | Int64 | No | Unique player identifier (FK → staging_player.person_id) | DraftCombineStats.DraftCombineStats.PLAYER_ID |
first_name | String | Yes | Player first name | DraftCombineStats.DraftCombineStats.FIRST_NAME |
last_name | String | Yes | Player last name | DraftCombineStats.DraftCombineStats.LAST_NAME |
player_name | String | Yes | Player full name | DraftCombineStats.DraftCombineStats.PLAYER_NAME |
position | String | Yes | Player position | DraftCombineStats.DraftCombineStats.POSITION |
height_wo_shoes | Float64 | Yes | Height without shoes in inches | DraftCombineStats.DraftCombineStats.HEIGHT_WO_SHOES |
height_wo_shoes_ft_in | String | Yes | Height without shoes in feet-inches | DraftCombineStats.DraftCombineStats.HEIGHT_WO_SHOES_FT_IN |
height_w_shoes | Float64 | Yes | Height with shoes in inches | DraftCombineStats.DraftCombineStats.HEIGHT_W_SHOES |
height_w_shoes_ft_in | String | Yes | Height with shoes in feet-inches | DraftCombineStats.DraftCombineStats.HEIGHT_W_SHOES_FT_IN |
weight | Float64 | Yes | Player weight in pounds | DraftCombineStats.DraftCombineStats.WEIGHT |
wingspan | Float64 | Yes | Wingspan in inches | DraftCombineStats.DraftCombineStats.WINGSPAN |
wingspan_ft_in | String | Yes | Wingspan in feet-inches | DraftCombineStats.DraftCombineStats.WINGSPAN_FT_IN |
standing_reach | Float64 | Yes | Standing reach in inches | DraftCombineStats.DraftCombineStats.STANDING_REACH |
standing_reach_ft_in | String | Yes | Standing reach in feet-inches | DraftCombineStats.DraftCombineStats.STANDING_REACH_FT_IN |
body_fat_pct | Float64 | Yes | Body fat percentage | DraftCombineStats.DraftCombineStats.BODY_FAT_PCT |
hand_length | Float64 | Yes | Hand length in inches | DraftCombineStats.DraftCombineStats.HAND_LENGTH |
hand_width | Float64 | Yes | Hand width in inches | DraftCombineStats.DraftCombineStats.HAND_WIDTH |
standing_vertical_leap | Float64 | Yes | Standing vertical leap in inches | DraftCombineStats.DraftCombineStats.STANDING_VERTICAL_LEAP |
max_vertical_leap | Float64 | Yes | Maximum vertical leap in inches | DraftCombineStats.DraftCombineStats.MAX_VERTICAL_LEAP |
