Coverage Board
Draft Endpoints
Draft room endpoints for board order, history, and combine testing
Draft Endpoints
Seven endpoints build the draft room packet.
Primary route: Use
seasonfor class-specific board or combine work; useDraftHistorywhen the question spans eras.Pair these feeds with Player Stats once prospects reach the league and Team Stats for franchise context.
Quick route
| If you need... | Use | Why it is the fastest route |
|---|---|---|
| every drafted player across history | DraftHistory | Best cross-era draft ledger |
| one class in pick order | DraftBoard | Best single board for one draft night |
| combine measurements and broad testing | DraftCombineStats | Good overview page for body measurements and athletic profile |
| drill-event results | DraftCombineDrillResults | Best for vertical, agility, sprint, and bench data |
| spot-up shooting tests | DraftCombineSpotShooting | Best route for stationary shooting evaluation |
| movement shooting tests | DraftCombineNonStationaryShooting | Best route for off-the-dribble combine shooting |
| anthropometric detail only | DraftCombinePlayerAnthro | Best for measurement-heavy work without the rest of the combine packet |
Board and history lane
| Endpoint | Parameters | Result sets | Route cue |
|---|---|---|---|
DraftHistory | none listed | DraftHistory | Use when the question spans multiple classes, historical picks, or franchise draft history |
DraftBoard | season (required) | DraftBoard | Use when you need one class in exact pick order, not the whole historical ledger |
Combine packet
| Endpoint | Parameters | Result sets | Key columns / signals | Route cue |
|---|---|---|---|---|
DraftCombineStats | season (required) | DraftCombineStats | player_id, first_name, last_name, position, height_wo_shoes, height_w_shoes, weight, wingspan, standing_reach, body_fat_pct, hand_length, hand_width | Start here for the broadest one-page combine snapshot |
DraftCombineDrillResults | season (required) | Results | standing_vertical_leap, max_vertical_leap, lane_agility_time, three_quarter_sprint, bench_press | Use when athletic testing is the main question |
DraftCombineSpotShooting | season (required) | Results | spot-up shooting test output | Pull this when stationary jumper drills matter more than measurements |
DraftCombineNonStationaryShooting | season (required) | Results | off-the-dribble shooting test output | Use when movement shooting is the evaluation focus |
DraftCombinePlayerAnthro | season (required) | Results | height_wo_shoes, height_w_shoes, weight, wingspan, standing_reach, body_fat_pct, hand_length, hand_width | Best for measurement-only comparisons or size filters |
Route cues
- Use
DraftBoardfor one class andDraftHistoryfor multi-era research. - Treat the combine endpoints as a packet: broad overview first, then the drill or shooting page that matches the scouting question.
- Jump out to player or team pages once the question shifts from prospect inputs to NBA outcomes.
Next steps from the draft room
Follow prospects into NBA careers
Continue to Player Stats when draft outcomes need to turn into active-player bios, career arcs, awards, and year-over-year dashboards.
See the franchise landing spot
Use Team Stats to connect draft classes back to team rosters, front offices, and franchise history.
Benchmark a class against the wider season
Jump to League Stats when a pick, combine line, or draft board question turns into league-wide performance comparison after the season starts.
Keep moving
Stay in the same possession
Keep the mental model warm with adjacent pages, section hubs, and search-friendly routes into the same topic cluster.